New Jersey |
Jewish Family Service of Atlantic County 607 N. Jerome Avenue Margate, NJ 08402 PROGRAM NAME: Senior Case Management AREA SERVED: Absecon Island, Outreach to other areas of both counties
SERVES NON-JEWISH CLIENTS: Yes COMMENTS: |
CONTACT: B.J. Pinnock, LCSW TEL: 609-822-1108 FAX: 609-822-1106
bjpinnock@jfsatlantic.org |
| Services Offered: | Fee for Service: |
| Evaluation and Assessment (including written service plan) | Charge/Fee |
| Case Management | Charge/Fee |
| Telephone Visits | Volunteer |
| Counseling | Subsidized |
| Crisis Assistance | No Charge/Fee |
| Consultation | No Charge/Fee |
| Travel Time | Varies |
| Home Health Aide | Limited Referral |
| Food Programs | Charge/Fee |
| Congregate/Cluster Meals | Sliding Scale |
| Holiday Food Program | No Charge/Fee |
| Kosher Nutrition Program | Charge/Fee |
| Home-Delivered Meals | Charge/Fee |
| Mental Health Services/Psychiatric Services | Varies |
| Light Chores (Limited) | Limited Referral |
| Handyman Service | Limited Referral |
| Homemaker | Limited Referral |
| Senior Companion | Limited Referral |
| Psychiatric Out-patient Clinic | Varies |
| Chaplaincy Service | Limited Referral |
| Caregivers Support | Charge/Fee |
| Protective Services | Limited Referral |
| Holocaust Survivors Homemaker Service Program | Subsidized |
| Information and Referral | No Charge/Fee |
| Nursing Home Referral | Limited Referral |
| Advocacy | No Charge/Fee |
| Family Consultation | Charge/Fee |
| Bill Paying Assistance Program | No Charge/Fee |
| Personal Care Provider | Limited Referral |
| Nurse, RN | Charge/Fee |
| Food and Shelter | Varies |
| Financial Assistance | Varies |
| Housing Assistance | Varies |
| Help with Medicare Payments | Limited Referral |
| Electronic Monitoring | Limited Referral |
| Berreavement Services | No Charge/Fee |
| Volunteer Opportunities | No Charge/Fee |
| Long-term Care Facility | Limited Referral |
| Money Management | Varies |
| Shopping Assistance | Varies |
| Transportation Services | Charge/Fee |
| JFLE or Support Groups | Subsidized |
| Social Programs | Varies |
| Friendly Visiting | Varies |
| Telephone Reassurance | No Charge/Fee |
| Caregivers | Limited Referral |
| Office Consultation | Varies |
| Initial Home Visit Assessment | No Charge/Fee |
| Home Visits | Varies |
| Escorted Transportation | Charge/Fee |
|
Jewish Family Service of Bergen and North Hudson Counties 1485 Teaneck Road Teaneck, NJ 07666 PROGRAM NAME: Elder Care Services AREA SERVED: Bergen County and North Hudson County
SERVES NON-JEWISH CLIENTS: Yes COMMENTS: I |
CONTACT: Mimi Paperman TEL: 201-837-9090 FAX: 201-837-9393
mimip@jfsbergen.org |
| Services Offered: | Fee for Service: |
| Evaluation and Assessment (including written service plan) | Varies |
| Case Management | Varies |
| Telephone Visits | No Charge/Fee |
| Counseling | Sliding Scale |
| Crisis Assistance | Varies |
| Consultation | Varies |
| Travel Time | Varies |
| Home Health Aide | Varies |
| Respite Care | Referral |
| Respite Care (for Alzheimer's Patients) | Varies |
| Group Homes | Varies |
| Day Care | Varies |
| Food Programs | Donation |
| Home-Delivered Meals | Donation |
| Mental Health Services/Psychiatric Services | Sliding Scale |
| Financial Insurance Management | Referral |
| Light Chores (Limited) | Referral |
| Handyman Service | Referral |
| Homemaker | Referral |
| Senior Companion | Referral |
| Chaplaincy Service | Donation |
| Post-Hospital Care | Referral |
| Palliative Care | Referral |
| Caregivers Support | Varies |
| Protective Services | Referral |
| Holocaust Survivors Homemaker Service Program | Referral |
| Emergency Care | Varies |
| Information and Referral | No Charge/Fee |
| Caregivers Consultation Services | Varies |
| Nursing Home Referral | Referral |
| Advocacy | Varies |
| Family Consultation | Varies |
| ESL Senior Classes | Referral |
| Citizenship Services | Varies |
| Bill Paying Assistance Program | Subsidized |
| Personal Care Provider | Referral |
| Nurse, RN | Referral |
| Medication Set-up | Referral |
| Food and Shelter | Subsidized |
| Financial Assistance | Subsidized |
| Housing Assistance | Subsidized |
| Berreavement Services | Varies |
| Volunteer Opportunities | No Charge/Fee |
| Long-term Care Facility | Referral |
| Homesharing | Referral |
| End Of Life Planning | Referral |
| Indigent Jewish Burial | Subsidized |
| Teen Volunteer | Volunteer |
| Transportation Services | Referral |
| Friendly Visiting | Volunteer |
| Telephone Reassurance | Volunteer |
| Senior Activity Programs | Referral |
| Day Activity Programs/Lunch | Referral |
| Legal Guardianship or Conservatorship | Referral |
| Caregivers | Varies |
| Office Consultation | Varies |
| Initial Home Visit Assessment | Varies |
| Home Visits | Varies |
|
Jewish Family Service of Central N.J. 655 Westfield Avenue Elizabeth, NJ 07208 PROGRAM NAME: Senior Health Link AREA SERVED: Union County
SERVES NON-JEWISH CLIENTS: Yes COMMENTS: |
CONTACT: Thomas M. Beck TEL: 908-352-8375 FAX: 908-352-8858
JFSCentralNJ@aol.com |
| Services Offered: | Fee for Service: |
| Evaluation and Assessment (including written service plan) | Sliding Scale |
| Case Management | Sliding Scale |
| Telephone Visits | Sliding Scale |
| Counseling | Sliding Scale |
| Crisis Assistance | Sliding Scale |
| Consultation | Sliding Scale |
| Travel Time | No Charge/Fee |
| Home Health Aide | Sliding Scale |
| Food Programs | No Charge/Fee |
| Wheels-to-Meals Program | No Charge/Fee |
| Mental Health Services/Psychiatric Services | Sliding Scale |
| Homemaker | Sliding Scale |
| Caregivers Support | Sliding Scale |
| Holocaust Survivors Homemaker Service Program | No Charge/Fee |
| Information and Referral | No Charge/Fee |
| Caregivers Consultation Services | Sliding Scale |
| Shopping Assistance | Sliding Scale |
| Transportation Services | No Charge/Fee |
| JFLE or Support Groups | No Charge/Fee |
| Social Programs | No Charge/Fee |
| Friendly Visiting | No Charge/Fee |
| Caregivers | |
| Escorted Transportation | No Charge/Fee |
|
Jewish Family Service & Riskin Children's Center of Clifton-Passaic 199 Scoles Avenue Clifton, NJ 07012 PROGRAM NAME: AREA SERVED: Southern Passaic & Southwestern Bergen Counties: Clifton, Passaic, Little Falls, West Paterson, Rutherford, Garfield, Wallington, Lyndhurst, East Rutherford, Secaucus, Lodi
SERVES NON-JEWISH CLIENTS: (When appropriate –i.e. where public funds are involved) COMMENTS: |
CONTACT: Pearl Ricklis TEL: 973-777-7638 FAX: 973-777-6701
e.east@jfsclifton.com |
| Services Offered: | Fee for Service: |
| Evaluation and Assessment (including written service plan) | Sliding Scale |
| Case Management | Sliding Scale |
| Telephone Visits | Sliding Scale |
| Counseling | Sliding Scale |
| Crisis Assistance | Sliding Scale |
| Home Health Aide | Referral |
| Respite Care (for Alzheimer's Patients) | Referral |
| Day Care | Referral |
| Home-Delivered Meals | Referral |
| Homemaker | Referral |
| Financial Assistance | |
| Housing Assistance | Referral |
| Electronic Monitoring | Referral |
| Shopping Assistance | Referral |
| Transportation Services | Referral |
| JFLE or Support Groups | Charge/Fee |
| Friendly Visiting | Referral |
| Telephone Reassurance | Referral |
|
Jewish Family & Children’s Service of Greater Mercer County 707 Alexander Rd., Suite 102 Princeton, NJ 08540 PROGRAM NAME: Senior Services AREA SERVED: Mercer County
SERVES NON-JEWISH CLIENTS: Yes COMMENTS: Secure@Home is a non-sectarian, membership-based initiative program designed to help seniors remain in their own homes for as long as possible. We provide a host of services, from health and wellness assessment to care management, to 24-hour emergency phone assistance to help with light household chores. |
CONTACT: Jill Jaclin TEL: 609-987-8121 FAX: 609-987-0574
secure@jfcsonline.org |
| Services Offered: | Fee for Service: |
| Evaluation and Assessment (including written service plan) | Charge/Fee |
| Case Management | Included |
| Telephone Visits | Included |
| Counseling | Charge/Fee |
| Crisis Assistance | Included |
| Consultation | Included |
| Home Health Aide | Referral |
| Respite Care | Referral |
| Respite Care (for Alzheimer's Patients) | Referral |
| Holiday Food Program | No Charge/Fee |
| Kosher Nutrition Program | Referral |
| Home-Delivered Meals | Referral |
| Mental Health Services/Psychiatric Services | Charge/Fee |
| Light Chores (Limited) | Volunteer |
| Handyman Service | Referral |
| Homemaker | Referral |
| Senior Companion | Complimentary |
| Personal Affairs Management | Referral |
| Post-Hospital Care | Referral |
| Palliative Care | Referral |
| Caregivers Support | Referral |
| Information and Referral | Included |
| Caregivers Consultation Services | Included |
| Nursing Home Referral | Included |
| Advocacy | Included |
| Personal Care Provider | Referral |
| OT, PT, Speech Therapy | Referral |
| Medication Set-up | Referral |
| Electronic Monitoring | Referral |
| Volunteer Opportunities | No Charge/Fee |
| Long-term Care Facility | Referral |
| Shopping Assistance | Referral |
| Transportation Services | Referral |
| Social Programs | Included |
| Friendly Visiting | Included |
| Telephone Reassurance | Included |
| Recreation/Social Programs | Included |
| Senior Activity Programs | Included |
| Day Activity Programs/Lunch | Referral |
| General Social Programs | Included |
| Caregivers | Referral |
| Initial Home Visit Assessment | Included |
| Home Visits | Referral |
| Escorted Transportation | Limited Referral |
|
Jewish Family Service of Metro West 256 Columbia Turnpike, Suite 105 Florham Park, NJ 07932 PROGRAM NAME: Transitions AREA SERVED: MetroWest Jewish Community, including Essex, Morris and parts of Union County
SERVES NON-JEWISH CLIENTS: Yes COMMENTS: |
CONTACT: Susan Schechter, LCSW TEL: 973-765-9050 FAX: 973-765-0195
sschechter@jfsmetrowest.org |
| Services Offered: | Fee for Service: |
| Evaluation and Assessment (including written service plan) | Varies |
| Case Management | Varies |
| Telephone Visits | Volunteer |
| Counseling | Varies |
| Crisis Assistance | Varies |
| Consultation | Varies |
| Food Programs | Subsidized |
| Congregate/Cluster Meals | Subsidized |
| Kosher Nutrition Program | Subsidized |
| Home-Delivered Meals | Subsidized |
| Mental Health Services/Psychiatric Services | Varies |
| Personal Affairs Management | Volunteer |
| Caring Connection | Donation |
| Caregivers Support | Varies |
| Information and Referral | No Charge/Fee |
| Caregivers Consultation Services | Varies |
| Nursing Home Referral | Varies |
| Family Consultation | Varies |
| Bill Paying Assistance Program | Volunteer |
| Geropsychiatric Consultation | Varies |
| Nurse, RN | Varies |
| Financial Assistance | Varies |
| Housing Assistance | Varies |
| Help with Medicare Payments | Varies |
| Berreavement Services | Varies |
| Volunteer Opportunities | Varies |
| Money Management | Varies |
| End Of Life Planning | Varies |
| Indigent Jewish Burial | Varies |
| Social Programs | Subsidized |
| Friendly Visiting | Volunteer |
| Telephone Reassurance | Volunteer |
| Recreation/Social Programs | Subsidized |
| Senior Activity Programs | Subsidized |
| General Social Programs | Varies |
| Caregivers | Varies |
| Office Consultation | Varies |
| Initial Home Visit Assessment | Varies |
| Home Visits | Varies |
|
Jewish Family & Children’s Services 301 Madison Avenue Lakewood, NJ 08701 PROGRAM NAME: Jewish Family & Children's Services AREA SERVED: Northern Ocean Co.
SERVES NON-JEWISH CLIENTS: Yes COMMENTS: |
CONTACT: Rita Sason, LCSW TEL: 732-363-8010 FAX: 732-363-2097
rita@ocjf.org |
| Services Offered: | Fee for Service: |
| Evaluation and Assessment (including written service plan) | No Charge/Fee |
| Case Management | Referral |
| Telephone Visits | No Charge/Fee |
| Counseling | Sliding Scale |
| Crisis Assistance | Referral |
| Consultation | Referral |
| Caregivers Support | Subsidized |
| Information and Referral | Subsidized |
| Caregivers Consultation Services | Subsidized |
| Nursing Home Referral | Subsidized |
| Family Consultation | Subsidized |
| Berreavement Services | Subsidized |
| Volunteer Opportunities | No Charge/Fee |
| JFLE or Support Groups | Subsidized |
| Telephone Reassurance | Subsidized |
| Caregivers | Subsidized |
| Office Consultation | Sliding Scale |
| Initial Home Visit Assessment | Donation |
| Home Visits | Subsidized |
|
Jewish Family Service of North Jersey 1 Pike Drive Wayne, NJ 07470 PROGRAM NAME: Senior Adult Services AREA SERVED: Passaic and Northwest Bergen Counties
SERVES NON-JEWISH CLIENTS: Yes COMMENTS: |
CONTACT: Ann Pogolowitz TEL: 973-595-0111 FAX: 973-595-5477
apogolowitz@jfsnorthjersey.org |
| Services Offered: | Fee for Service: |
| Evaluation and Assessment (including written service plan) | Sliding Scale |
| Case Management | Sliding Scale |
| Telephone Visits | No Charge/Fee |
| Counseling | Sliding Scale |
| Crisis Assistance | Sliding Scale |
| Consultation | Sliding Scale |
| Travel Time | Charge/Fee |
| Food Programs | Sliding Scale |
| Holiday Food Program | No Charge/Fee |
| Home-Delivered Meals | Sliding Scale |
| Mental Health Services/Psychiatric Services | Sliding Scale |
| Senior Companion | No Charge/Fee |
| Caregivers Support | Sliding Scale |
| Holocaust Survivors Homemaker Service Program | No Charge/Fee |
| Information and Referral | No Charge/Fee |
| Caregivers Consultation Services | Sliding Scale |
| Nursing Home Referral | Sliding Scale |
| Advocacy | Sliding Scale |
| Family Consultation | Sliding Scale |
| Financial Assistance | No Charge/Fee |
| Berreavement Services | Sliding Scale |
| Volunteer Opportunities | No Charge/Fee |
| Teen Volunteer | No Charge/Fee |
| Shopping Assistance | No Charge/Fee |
| Friendly Visiting | No Charge/Fee |
| Telephone Reassurance | No Charge/Fee |
| Caregivers | Sliding Scale |
| Office Consultation | Sliding Scale |
| Initial Home Visit Assessment | Sliding Scale |
| Home Visits | Sliding Scale |
| Escorted Transportation | Sliding Scale |
|
Jewish Family Service of Somerset, Hunterdon & Warren Counties 150 West High Street Somerville, NJ 08876 PROGRAM NAME: Elderly Support Program (ESP) AREA SERVED: Somerset, Hunterdon & Warren Counties, NJ
SERVES NON-JEWISH CLIENTS: Yes COMMENTS: |
CONTACT: Jerry Starr, LCSW, Director of Older Adult Services TEL: 908-725-7799 FAX: 908-725-0284
JFSofSHW@verizon.net |
| Services Offered: | Fee for Service: |
| Evaluation and Assessment (including written service plan) | Sliding Scale |
| Case Management | Sliding Scale |
| Counseling | Sliding Scale |
| Crisis Assistance | Varies |
| Consultation | Sliding Scale |
| Home Health Aide | Referral |
| Respite Care | Referral |
| Respite Care (for Alzheimer's Patients) | Referral |
| Day Care | Referral |
| Food Programs | Referral |
| Congregate/Cluster Meals | Referral |
| Holiday Food Program | No Charge/Fee |
| Kosher Nutrition Program | Referral |
| Nutrition Site | Referral |
| Home-Delivered Meals | Complimentary |
| Wheels-to-Meals Program | Referral |
| Mental Health Services/Psychiatric Services | Referral |
| Financial Insurance Management | Referral |
| Light Chores (Limited) | Referral |
| Handyman Service | Referral |
| Homemaker | Referral |
| Senior Companion | Subsidized |
| Psychiatric Out-patient Clinic | Referral |
| Chaplaincy Service | No Charge/Fee |
| Caregivers Support | No Charge/Fee |
| Protective Services | Referral |
| Holocaust Survivors Homemaker Service Program | Subsidized |
| Emergency Care | Referral |
| Information and Referral | No Charge/Fee |
| Caregivers Consultation Services | Sliding Scale |
| Nursing Home Referral | Referral |
| Advocacy | Sliding Scale |
| Family Consultation | Sliding Scale |
| Personal Care Provider | Referral |
| Monitoring Visits in Institutional Facilities | Charge/Fee |
| Geropsychiatric Consultation | Referral |
| Nurse, RN | Referral |
| Medication Set-up | Complimentary |
| Food and Shelter | Referral |
| Financial Assistance | Referral |
| Housing Assistance | Referral |
| Help with Medicare Payments | Referral |
| Berreavement Services | Sliding Scale |
| Volunteer Opportunities | Varies |
| Long-term Care Facility | Referral |
| Homesharing | Referral |
| Money Management | Referral |
| End Of Life Planning | Referral |
| Indigent Jewish Burial | Referral |
| Teen Volunteer | Volunteer |
| Shopping Assistance | Referral |
| Transportation Services | Complimentary |
| JFLE or Support Groups | Sliding Scale |
| Social Programs | Referral |
| Friendly Visiting | Subsidized |
| Telephone Reassurance | Referral |
| Senior Council Programs | Referral |
| Recreation/Social Programs | Referral |
| Senior Activity Programs | Complimentary |
| Day Activity Programs/Lunch | Complimentary |
| General Social Programs | Complimentary |
| Legal Guardianship or Conservatorship | Referral |
| Caregivers | Varies |
| Office Consultation | Varies |
| Initial Home Visit Assessment | Varies |
| Home Visits | Varies |
|
JFVS of Middlesex County 52 Concordia Shopping Center Monroe Township, NJ 08831 PROGRAM NAME: Laurie Office AREA SERVED: Southern Middlesex County - New Jersey
SERVES NON-JEWISH CLIENTS: Yes COMMENTS: |
CONTACT: Sara Levine TEL: 609-395-7979 FAX:
office@jfvs.org |
| Services Offered: | Fee for Service: |
| Evaluation and Assessment (including written service plan) | Sliding Scale |
| Case Management | Charge/Fee |
| Telephone Visits | Referral |
| Counseling | Sliding Scale |
| Crisis Assistance | Sliding Scale |
| Consultation | Charge/Fee |
| Travel Time | No Charge/Fee |
| Home Health Aide | Referral |
| Respite Care | Charge/Fee |
| Respite Care (for Alzheimer's Patients) | Charge/Fee |
| Group Homes | Referral |
| Day Care | Referral |
| Special Legal Assistance Fund | Referral |
| Food Programs | No Charge/Fee |
| Congregate/Cluster Meals | Referral |
| Holiday Food Program | No Charge/Fee |
| Kosher Nutrition Program | Referral |
| Nutrition Site | Referral |
| Home-Delivered Meals | Donation |
| Wheels-to-Meals Program | Donation |
| Mental Health Services/Psychiatric Services | Sliding Scale |
| Financial Insurance Management | Referral |
| Light Chores (Limited) | Referral |
| Handyman Service | Referral |
| Homemaker | Referral |
| Senior Companion | Referral |
| Personal Affairs Management | Referral |
| Caring Connection | Referral |
| Volunteer Grandparent Program | Referral |
| Psychiatric Out-patient Clinic | Sliding Scale |
| Chaplaincy Service | Referral |
| Post-Hospital Care | Referral |
| Caregivers Support | Sliding Scale |
| Protective Services | Referral |
| Holocaust Survivors Homemaker Service Program | Referral |
| Emergency Care | Referral |
| Information and Referral | No Charge/Fee |
| Caregivers Consultation Services | Charge/Fee |
| Nursing Home Referral | No Charge/Fee |
| Advocacy | No Charge/Fee |
| Family Consultation | Charge/Fee |
| ESL Senior Classes | Referral |
| Citizenship Services | Referral |
| Bill Paying Assistance Program | Referral |
| Personal Care Provider | Referral |
| Monitoring Visits in Institutional Facilities | Charge/Fee |
| OT, PT, Speech Therapy | Referral |
| Geropsychiatric Consultation | Charge/Fee |
| Nurse, RN | Referral |
| Medication Set-up | Referral |
| Food and Shelter | |
| Financial Assistance | Referral |
| Housing Assistance | Referral |
| Help with Medicare Payments | Referral |
| Electronic Monitoring | Referral |
| Berreavement Services | Sliding Scale |
| Volunteer Opportunities | Volunteer |
| Long-term Care Facility | Referral |
| Homesharing | Referral |
| Money Management | Referral |
| Recreation Therapy for Homebound | Referral |
| Teen Volunteer | Volunteer |
| Shopping Assistance | Referral |
| Transportation Services | Referral |
| JFLE or Support Groups | Charge/Fee |
| Friendly Visiting | Volunteer |
| Telephone Reassurance | Volunteer |
| Senior Council Programs | Volunteer |
| Recreation/Social Programs | Donation |
| Senior Activity Programs | Donation |
| Day Activity Programs/Lunch | Donation |
| General Social Programs | Donation |
| Caregivers | Charge/Fee |
| Office Consultation | Charge/Fee |
| Initial Home Visit Assessment | Sliding Scale |
| Home Visits | Sliding Scale |
| Escorted Transportation | Referral |
|
Jewish Family & Children’s Service of Southern New Jersey 1301 Springdale Road, Suite #150 Cherry Hill, NJ 08003 PROGRAM NAME: Senior CHAI AREA SERVED: Burlington, Camden & Gloucester Counties
SERVES NON-JEWISH CLIENTS: Yes COMMENTS: |
CONTACT: Jennifer Weiss TEL: 856-424-1333 FAX: 856-424-7384
jweiss@jfedsnj.org |
| Services Offered: | Fee for Service: |
| Evaluation and Assessment (including written service plan) | Sliding Scale |
| Case Management | Sliding Scale |
| Telephone Visits | No Charge/Fee |
| Counseling | Sliding Scale |
| Crisis Assistance | Varies |
| Consultation | Charge/Fee |
| Travel Time | No Charge/Fee |
| Home Health Aide | Sliding Scale |
| Respite Care | Sliding Scale |
| Respite Care (for Alzheimer's Patients) | Sliding Scale |
| Holiday Food Program | Donation |
| Home-Delivered Meals | Sliding Scale |
| Wheels-to-Meals Program | Sliding Scale |
| Mental Health Services/Psychiatric Services | Varies |
| Light Chores (Limited) | Sliding Scale |
| Homemaker | Sliding Scale |
| Senior Companion | Limited Referral |
| Volunteer Grandparent Program | Volunteer |
| Chaplaincy Service | No Charge/Fee |
| Palliative Care | No Charge/Fee |
| Caregivers Support | Sliding Scale |
| Holocaust Survivors Homemaker Service Program | Subsidized |
| Emergency Care | Varies |
| Information and Referral | No Charge/Fee |
| Caregivers Consultation Services | Sliding Scale |
| Nursing Home Referral | Sliding Scale |
| Advocacy | Sliding Scale |
| Family Consultation | Sliding Scale |
| ESL Senior Classes | No Charge/Fee |
| Citizenship Services | Sliding Scale |
| Personal Care Provider | Sliding Scale |
| Monitoring Visits in Institutional Facilities | Sliding Scale |
| Medication Set-up | Sliding Scale |
| Food and Shelter | Sliding Scale |
| Berreavement Services | Limited Referral |
| Volunteer Opportunities | Varies |
| Long-term Care Facility | Volunteer |
| Money Management | Sliding Scale |
| Teen Volunteer | No Charge/Fee |
| Shopping Assistance | Sliding Scale |
| Transportation Services | Sliding Scale |
| JFLE or Support Groups | Sliding Scale |
| Friendly Visiting | No Charge/Fee |
| Telephone Reassurance | No Charge/Fee |
| Caregivers | Sliding Scale |
| Office Consultation | Sliding Scale |
| Initial Home Visit Assessment | Sliding Scale |
| Home Visits | Sliding Scale |
| Escorted Transportation | Sliding Scale |
|